Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Announcing the All-New MR158 Tsubaki from Motegi
February 2, 2024

Announcing the All-New MR158 Tsubaki from Motegi

February 2, 2024

Specifications Chart

18"
19"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MR158ED18855M30 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X8.5 5X100 5.93 30mm 56.15 22.25 lbs 1560 1.08 MRCAP100MPPA194CX $269.00
MR158ED18853042 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X8.5 5X108 6.40 42mm 63.36 21.30 lbs 1560 1.08 MRCAP100MPPA194CX $269.00
MR158ED18855742 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X8.5 5X112 6.40 42mm 66.56 21.20 lbs 1560 1.08 MRCAP100MPPA194CX $269.00
MR158ED18851235 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X8.5 5X114.3 6.13 35mm 72.56 20.80 lbs 1560 1.08 MRCAP100MPPA234CX $269.00
MR158ED18955M40 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X9.5 5X100 6.82 40mm 56.15 23.40 lbs 1560 1.04 MRCAP100MPPA194CX $279.00
MR158ED18955735 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X9.5 5X112 6.63 35mm 66.56 22.40 lbs 1560 1.04 MRCAP100MPPA194CX $279.00
MR158ED18951240 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X9.5 5X114.3 6.82 40mm 72.56 21.90 lbs 1560 1.04 MRCAP100MPPA234CX $279.00
MR158ED18951225 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X9.5 5X114.3 6.23 25mm 72.56 21.90 lbs 1560 1.04 MRCAP100MPPA234CX $279.00
MR158ED18955235 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X9.5 5X120 6.63 35mm 74.10 21.80 lbs 1560 1.04 MRCAP100MPPA234CX $279.00
MR158ED18955225 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X9.5 5X120 6.23 25mm 74.10 21.80 lbs 1560 1.04 MRCAP100MPPA234CX $279.00
MR158ED18055735 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X10.5 5X112 7.13 35mm 66.56 24.20 lbs 1560 1.04 MRCAP100MPPA194CX $289.00
MR158ED18051225 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X10.5 5X114.3 6.73 25mm 72.56 23.70 lbs 1560 1.04 MRCAP100MPPA234CX $289.00
MR158ED18055235 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X10.5 5X120 7.13 35mm 74.10 23.80 lbs 1560 1.04 MRCAP100MPPA234CX $289.00
MR158ED18055225 MR158 TSUBAKI HOKKAIDO GREEN W/ MACHINED LIP 18X10.5 5X120 6.73 25mm 74.10 23.80 lbs 1560 1.04 MRCAP100MPPA234CX $289.00
MR158SD18855M30 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X8.5 5X100 5.93 30mm 56.15 22.25 lbs 1560 1.08 MRCAP100ALPA194CX $269.00
MR158SD18853042 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X8.5 5X108 6.40 42mm 63.36 21.30 lbs 1560 1.08 MRCAP100ALPA194CX $269.00
MR158SD18855742 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X8.5 5X112 6.40 42mm 66.56 21.20 lbs 1560 1.08 MRCAP100ALPA194CX $269.00
MR158SD18851235 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X8.5 5X114.3 6.13 35mm 72.56 20.80 lbs 1560 1.08 MRCAP100ALPA234CX $269.00
MR158SD18955M40 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X9.5 5X100 6.82 40mm 56.15 23.40 lbs 1560 1.04 MRCAP100ALPA194CX $279.00
MR158SD18955735 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X9.5 5X112 6.63 35mm 66.56 22.40 lbs 1560 1.04 MRCAP100ALPA194CX $279.00
MR158SD18951225 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X9.5 5X114.3 6.23 25mm 72.56 21.90 lbs 1560 1.04 MRCAP100ALPA234CX $279.00
MR158SD18951240 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X9.5 5X114.3 6.82 40mm 72.56 21.90 lbs 1560 1.04 MRCAP100ALPA234CX $279.00
MR158SD18955235 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X9.5 5X120 6.63 35mm 74.10 21.80 lbs 1560 1.04 MRCAP100ALPA234CX $279.00
MR158SD18955225 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X9.5 5X120 6.23 25mm 74.10 21.80 lbs 1560 1.04 MRCAP100ALPA234CX $279.00
MR158SD18055735 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X10.5 5X112 7.13 35mm 66.56 24.20 lbs 1560 1.04 MRCAP100ALPA194CX $289.00
MR158SD18051225 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X10.5 5X114.3 6.73 25mm 72.56 23.70 lbs 1560 1.04 MRCAP100ALPA234CX $289.00
MR158SD18055235 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X10.5 5X120 7.13 35mm 74.10 23.80 lbs 1560 1.04 MRCAP100ALPA234CX $289.00
MR158SD18055225 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 18X10.5 5X120 6.73 25mm 74.10 23.80 lbs 1560 1.04 MRCAP100ALPA234CX $289.00
MR158GD18855M30 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X8.5 5X100 5.93 30mm 56.15 22.25 lbs 1560 1.08 MRCAP100MPPA194CX $269.00
MR158GD18853042 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X8.5 5X108 6.40 42mm 63.36 21.30 lbs 1560 1.08 MRCAP100MPPA194CX $269.00
MR158GD18855742 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X8.5 5X112 6.40 42mm 66.56 21.20 lbs 1560 1.08 MRCAP100MPPA194CX $269.00
MR158GD18851235 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X8.5 5X114.3 6.13 35mm 72.56 20.80 lbs 1560 1.08 MRCAP100MPPA234CX $269.00
MR158GD18955M40 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X9.5 5X100 6.82 40mm 56.15 23.40 lbs 1560 1.04 MRCAP100MPPA194CX $279.00
MR158GD18955735 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X9.5 5X112 6.63 35mm 66.56 22.40 lbs 1560 1.04 MRCAP100MPPA194CX $279.00
MR158GD18951225 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X9.5 5X114.3 6.23 25mm 72.56 21.90 lbs 1560 1.04 MRCAP100MPPA234CX $279.00
MR158GD18951240 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X9.5 5X114.3 6.82 40mm 72.56 21.90 lbs 1560 1.04 MRCAP100MPPA234CX $279.00
MR158GD18955235 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X9.5 5X120 6.63 35mm 74.10 21.80 lbs 1560 1.04 MRCAP100MPPA234CX $279.00
MR158GD18955225 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X9.5 5X120 6.23 25mm 74.10 21.80 lbs 1560 1.04 MRCAP100MPPA234CX $279.00
MR158GD18055735 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X10.5 5X112 7.13 35mm 66.56 24.20 lbs 1560 1.04 MRCAP100MPPA194CX $289.00
MR158GD18051225 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X10.5 5X114.3 6.73 25mm 72.56 23.70 lbs 1560 1.04 MRCAP100MPPA234CX $289.00
MR158GD18055225 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X10.5 5X120 6.73 25mm 74.10 23.80 lbs 1560 1.04 MRCAP100MPPA234CX $289.00
MR158GD18055235 MR158 TSUBAKI MOTORSPORT GOLD W/ MACHINED LIP 18X10.5 5X120 7.13 35mm 74.10 23.80 lbs 1560 1.04 MRCAP100MPPA234CX $289.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MR158SD19855M30 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 19X8.5 5X100 5.93 30mm 56.15 23.80 lbs 1560 1.08 MRCAP100ALPA194CX $299.00
MR158SD19855725 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 19X8.5 5X112 5.73 25mm 66.56 23.20 lbs 1560 1.08 MRCAP100ALPA194CX $299.00
MR158SD19851225 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 19X8.5 5X114.3 5.73 25mm 72.56 22.70 lbs 1560 1.08 MRCAP100ALPA234CX $299.00
MR158SD19851235 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 19X8.5 5X114.3 6.13 35mm 72.56 22.70 lbs 1560 1.08 MRCAP100ALPA234CX $299.00
MR158SD19955M40 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 19X9.5 5X100 6.82 40mm 56.15 24.90 lbs 1560 1.04 MRCAP100ALPA194CX $309.00
MR158SD19955735 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 19X9.5 5X112 6.63 35mm 66.56 24.30 lbs 1560 1.04 MRCAP100ALPA194CX $309.00
MR158SD19951225 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 19X9.5 5X114.3 6.23 25mm 72.56 23.90 lbs 1560 1.04 MRCAP100ALPA234CX $309.00
MR158SD19951240 MR158 TSUBAKI HYPER SILVER W/ MACHINED LIP 19X9.5 5X114.3 6.82 40mm 72.56 23.90 lbs 1560 1.04 MRCAP100ALPA234CX $309.00